Advanced Ceramics
- Life and Materials Chemistry
- Soft Materials
- Advanced Ceramics
Please add @nitech.ac.jp to complete the address.
Professor
Name | College | HP | DB | Fields | |
---|---|---|---|---|---|
ADACHI, Nobuyasu | Tsukuri | nadachi | ● | ● | Magnetooptics, Magnetic material |
IDA, Takashi | Omohi | ida.takashi | ● | ● | Physical chemistry, Crystallography, Materials science |
IWAMOTO, Yuji | Tsukuri | iwamoto.yuji | ● | ● | Synthesis of novel organometallic precursor-derived ceramic-based materials, Hydrogen separation menbranes, Non-oxide functional thin fims and nanometer-sized particles |
* KAKIMOTO, Kenichi | Shikumi | kakimoto | ● | ● | Inorganic Materials and Properties, Applied Physics of Property and Crystallography, Solid State Physics (Optical Properties, Semiconductor and Dielectrics) |
* KASUGA, Toshihiro | Shikumi | kasugato | ● | ● | Biomaterials, Composites, Hybrids |
NAKAYAMA, Masanobu | Shikumi | masanobu | ● | ● | Inorganic solid-state chemistry, energy conversion ceramics, Li ion battery |
HASHIMOTO, Shinobu | Tsukuri | shinobuh | ● | ● | Composite materials and their properties, Effective utilization of unused resources, Geopolymer products |
HANEDA, Masaaki | Nagare | haneda.masaaki | ● | ● | Catalysts and Catalysis |
HAYAKAWA, Tomokatsu | Tsukuri | hayatomo | ● | ● | Optical and energy transfer in metal doped glass |
FUKUDA, Koichiro | Tsukuri | fukuda | ● | ● | Mineralogy, Materials Science |
FUJI, Masayoshi | Nagare | fuji | ● | ● | Interface chemistry for solid, non-firing ceramics, Composite material, nano-hollow particles, Fine particles dispersion technique |
* MAEDA, Hirotaka | Shikumi | maeda.hirotaka | ● | ● | Environmental purification, Biomedical ceramics |
Associate Professor
Name | College | HP | DB | Fields | |
---|---|---|---|---|---|
ASAKA, Toru | Shikumi | asaka.toru | ● | ● | Magnetic materials, Structural physics, Electon microscopy |
OBATA, Akiko | Shikumi | obata.akiko | ● | ● | Biomedical materials |
KAGOMIYA, Isao | Shikumi | kagomiya | ● | ● | Mixed conductor, Ceramics used for fuel
cells, Solid state properties
|
SHIRAI, Takashi | Nagare | shirai | ● | ● | Functional materials and properties, Surface Characterization of ceramics, Microwave techniques for eco-friendly ceramics process |
DAIKO, Yusuke | Tsukuri | daiko.yusuke | ● | ● | Fusion of functions via hybridization, New functional materials via atom array, Development of ultrahigh catalyst (heat/light and ionic conduction), Proton conduction |
Assistant Professor
Name | College | HP | DB | Fields | |
---|---|---|---|---|---|
URUSHIHARA, Daisuke | Shikumi | urushihara.daisuke | ● | ● | |
OKA, Ryohei | Tsukuri | oka.ryohei | ● | ● | Environmental friendly inorganic pigments, Crystal structure analysis |
TANIBATA, Naoto | Shikumi | tanibata.naoto | ● | ● | |
NISHIDA, Yoshihide | Tsukuri | nishida.yoshihide | ● | ● | Development of High-performance Nanoparticle Catalysts, High-efficiency Molecular Conversion |
* FUCHIGAMI, Teruaki | Shikumi | fuchigami.teruaki | ● | ● | Biomedical engineering and material science, Structural and functional materials、Nanoscience |
HONDA, Sawao | Omohi | honda | ● | ● | Evaluation of thermal shock resistance of power ceramics |
MARTIN, Alexander | Global | martin.alexander | ● | ● | Material Science, Composites, Functional ceramics |